Additional information
| Weight | 0.5625 lbs |
|---|---|
| Dimensions | 10 × 4 × 3 in |
| caliber | 9mm |
| manufacturer | Battle Arms Development |
| model | XIPHOS Upper Receiver |
| product_type | Upper |
| color | Black |
| upc | 810033782213 |
| brand | |
| part_number | BAD-PCC-UR |
$239.00
Battle Arms Development XIPHOS Upper Receiver, Stripped, 9MM, Anodized Finish, Black, Billet 7075-T6 Aluminum Construction BAD-PCC-UR
Only 2 left in stock
| Weight | 0.5625 lbs |
|---|---|
| Dimensions | 10 × 4 × 3 in |
| caliber | 9mm |
| manufacturer | Battle Arms Development |
| model | XIPHOS Upper Receiver |
| product_type | Upper |
| color | Black |
| upc | 810033782213 |
| brand | |
| part_number | BAD-PCC-UR |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.