Additional information
Weight | 0.5625 lbs |
---|---|
Dimensions | 8 × 2.5 × 2.5 in |
manufacturer | Ballistic Advantage |
product_type | Upper |
color | Black |
brand | |
part_number | BAPA100045 |
$90.25
Ballistic Advantage Upper, Black, AR-15, Anodized BAPA100045
Out of stock
Weight | 0.5625 lbs |
---|---|
Dimensions | 8 × 2.5 × 2.5 in |
manufacturer | Ballistic Advantage |
product_type | Upper |
color | Black |
brand | |
part_number | BAPA100045 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.